A. 1/32 (Buggy) 1 Finished 10:24
P B Driver Result
1 7 Camilo Rodriguez Arango 26/20m 7.40
2 1 Fernando Almeida + 39.17
3 11 Nuno Casal Ribeiro -1/ 20m 13.28
4 10 Richard Palmer -1/ 20m 25.51
5 14 Markus Penzkofer -1/ 20m 37.13
6 3 Ricardo Martins -1/ 20m 38.78
7 13 Jason Fowler -1/ 20m 45.03
8 12 Simon Turner -2/ 20m 28.53
9 5 Jonas Eriksson -2/ 20m 39.32
10 4 James Helliwell -3/ 20m 2.81
11 6 Davy Bales -3/ 20m 48.79
12 8 Maurizio Fantinel -9/ 13m 47.47
13 9 Bryan Burrows -22/ 3m 22.26
14 2 Ronny Arnesen DNS
bbkRC