| Overall Heats Qualifying | 16:12 |
| 6 Cell |
| P | Name | Result |
| 1 | Graham Kenny | 0 [0 0 (2) (2)] |
| 2 | Tom Jefferies | 0 [(10) (38) 0 0] |
| 3 | Mark Young | 5 [3 2 (4) (5)] |
| 4 | Kev Falconer | 6 [(19) (18) 3 3] |
| 5 | Gordon Dempsey | 8 [2 (30) (6) 6] |
| 6 | Gareth Hunt | 9 [(30) 4 5 (31)] |
| 7 | Marc Baynham | 10 [5 5 (39) (34)] |
| 8 | Keith Dempsey | 11 [7 (27) (18) 4] |
| 9 | Iain Mcandrew | 13 [4 9 (30) (17)] |
| 10 | Daniel Rowlands | 13 [6 (11) 7 (42)] |
| 11 | Justin Clegg | 14 [(43) 6 (13) 8] |
| 12 | Jason Lowe | 15 [8 7 (38) (10)] |
| 13 | Ron Paterson | 16 [(34) 3 (35) 13] |
| 14 | Keiran Smart | 17 [(13) 8 (15) 9] |
| 15 | Keith Adamson | 20 [9 (13) (34) 11] |
| 16 | Gary Jess | 21 [(43) (43) 14 7] |
| 17 | Raymond Kerr | 21 [(14) 12 9 (14)] |
| 18 | Martin Kenny | 21 [11 10 (19) (26)] |
| 19 | Patrick Kelly | 22 [12 (29) 10 (41)] |
| 20 | Scott Farrell | 23 [(43) (20) 11 12] |
| 21 | Pat Healy | 27 [(28) (28) 8 19] |
| 22 | Christian Sonny Sonnenschein | 27 [(23) 15 12 (22)] |
| 23 | Steve Harley | 29 [15 14 (25) (15)] |
| 24 | Ashleigh Mcandrew | 32 [(24) 16 (27) 16] |
| 25 | Jocelyn Meadowcroft | 37 [(26) (21) 17 20] |
| 26 | John Anderton | 39 [21 (40) (21) 18] |
| 27 | Keith Anderton | 40 [17 (23) (42) 23] |
| 28 | Chris Briggs | 40 [18 22 (22) (37)] |
| 29 | Scott Russell | 40 [(22) 19 (26) 21] |
| 30 | Scott Kenny | 42 [25 17 (37) (43)] |
| 31 | Benjamin Bowring | 43 [(43) (35) 16 27] |
| 32 | Leslie Mckellar | 45 [(29) 25 20 (29)] |
| 33 | Michael Dunn | 47 [16 31 (43) (36)] |
| 34 | Angie Menzies | 49 [(27) (26) 24 25] |
| 35 | Alexander Robertson | 52 [20 (34) 32 (35)] |
| 36 | Colin Macfarlane | 54 [(43) 24 (31) 30] |
| 37 | Stevie Dow | 56 [(43) 33 23 (38)] |
| 38 | Ian Hughes | 59 [31 (32) 28 (39)] |
| 39 | Bruce Noble | 61 [(35) (37) 29 32] |
| 40 | Callum Kirkpatrick | 63 [(43) 39 (40) 24] |
| 41 | Paul Booth | 64 [36 (43) (41) 28] |
| 42 | Malcolm Williams | 65 [32 (43) (36) 33] |
| 43 | Kylie Shields | 66 [33 (36) 33 (40)] |
| 5 Cell |
| P | Name | Result |
| 1 | Elliott Harper | 0 [(2) 0 0 (9)] |
| 2 | Olly Jefferies | 2 [0 (2) 2 (25)] |
| 3 | Ben Cosgrove | 4 [(7) 4 (4) 0] |
| 4 | Niels Koenekoop | 6 [3 3 (3) (6)] |
| 5 | Russell Williams | 7 [5 (5) (8) 2] |
| 6 | Alistair Graham | 8 [(8) (7) 5 3] |
| 7 | Alan Bickerstaff | 9 [4 (9) (6) 5] |
| 8 | Mark Gilliland | 12 [6 6 (7) (22)] |
| 9 | Cam Macdonald | 15 [11 (13) (12) 4] |
| 10 | Ryan Lee | 15 [(10) 8 (11) 7] |
| 11 | Niall Cochran | 17 [(13) (12) 9 8] |
| 12 | John Simpson | 19 [9 (10) 10 (24)] |
| 13 | Vincent Yip | 24 [(26) (14) 13 11] |
| 14 | James Colins | 26 [14 (24) (16) 12] |
| 15 | Kenny Clark | 27 [(20) (20) 17 10] |
| 16 | Matt Dunning | 28 [17 11 (21) (26)] |
| 17 | Bryan Duffus | 28 [12 16 (23) (16)] |
| 18 | Chris Lovely | 28 [(16) (15) 14 14] |
| 19 | David Mckeown | 30 [15 (18) (18) 15] |
| 20 | Gary Dunn | 32 [(24) 17 15 (23)] |
| 21 | Mark Jewitt | 37 [(25) (26) 24 13] |
| 22 | Oisin O'Briain | 37 [18 19 (22) (20)] |
| 23 | John Hill | 37 [19 (25) (19) 18] |
| 24 | Rob Harry | 39 [(23) 22 (26) 17] |
| 25 | Chris Mitchell | 40 [(21) 21 (25) 19] |
| 26 | Dom Iannetta | 41 [(22) (23) 20 21] |
| bbkRC |
|