End of Round 3 Heats Qualifying 16:12
6 Cell
P Name Result
1 Tom Jefferies 18/ 5m 9.66W
2 Graham Kenny 18/ 5m 15.49W
3 Kev Falconer 17/ 5m 4.94W
4 Mark Young 17/ 5m 5.01W
5 Gareth Hunt 17/ 5m 18.97W
6 Gordon Dempsey 16/ 5m 8.09W
7 Daniel Rowlands 15/ 4m 42.96W
8 Pat Healy 15/ 5m 3.77W
9 Raymond Kerr 15/ 5m 6.66W
10 Patrick Kelly 15/ 5m 12.72W
11 Scott Farrell 15/ 5m 12.92W
12 Christian Sonny Sonnenschein 15/ 5m 13.69
13 Justin Clegg 15/ 5m 23.02
14 Gary Jess 14/ 4m 59.21Wc
15 Keiran Smart 14/ 5m 7.70W
16 Benjamin Bowring 14/ 5m 15.72
17 Jocelyn Meadowcroft 13/ 5m 1.11
18 Keith Dempsey 13/ 5m 2.00eW
19 Martin Kenny 13/ 5m 9.74
20 Leslie Mckellar 13/ 5m 10.44
21 John Anderton 13/ 5m 14.93
22 Chris Briggs 13/ 5m 21.11
23 Stevie Dow 12/ 4m 50.91Wc
24 Angie Menzies 12/ 5m 1.93
25 Steve Harley 12/ 5m 2.15eW
26 Scott Russell 12/ 5m 21.16e
27 Ashleigh Mcandrew 12/ 5m 27.28
28 Ian Hughes 11/ 5m 21.05
29 Bruce Noble 9/ 2m 44.79W
30 Iain Mcandrew 9/ 2m 48.03W
31 Colin Macfarlane 9/ 3m 34.07
32 Alexander Robertson 7/ 2m 51.94W
33 Kylie Shields 7/ 4m 27.12
34 Keith Adamson 6/ 1m 58.79
35 Ron Paterson 6/ 2m 4.98W
36 Malcolm Williams 6/ 4m 29.36
37 Scott Kenny 4/ 1m 10.13W
38 Jason Lowe 4/ 1m 17.60W
39 Marc Baynham 4/ 1m 35.78W
40 Callum Kirkpatrick 4/ 3m 27.92W
41 Paul Booth 2/ 1m 3.80
42 Keith Anderton 1/ 21.14W
Michael Dunn DNSe
5 Cell
P Name Result
1 Elliott Harper 19/ 5m 14.57W
2 Olly Jefferies 19/ 5m 18.39W
3 Niels Koenekoop 18/ 5m 2.03W
4 Ben Cosgrove 18/ 5m 2.55W
5 Alistair Graham 18/ 5m 6.37W
6 Alan Bickerstaff 18/ 5m 9.18W
7 Mark Gilliland 18/ 5m 9.89W
8 Russell Williams 18/ 5m 10.07W
9 Niall Cochran 18/ 5m 11.15W
10 John Simpson 18/ 5m 11.81W
11 Ryan Lee 18/ 5m 12.75W
12 Cam Macdonald 18/ 5m 17.94W
13 Vincent Yip 17/ 5m 5.31W
14 Chris Lovely 17/ 5m 12.53W
15 Gary Dunn 17/ 5m 15.15W
16 James Colins 17/ 5m 16.07W
17 Kenny Clark 16/ 5m 1.28W
18 David Mckeown 16/ 5m 3.90W
19 John Hill 15/ 5m 6.94W
20 Dom Iannetta 15/ 5m 7.71W
21 Matt Dunning 14/ 4m 12.72W
22 Oisin O'Briain 14/ 5m 5.57W
23 Bryan Duffus 13/ 4m 8.41W
24 Mark Jewitt 11/ 4m 14.59W
25 Chris Mitchell 8/ 2m 26.57W
26 Rob Harry 1/ 2m 32.80W
bbkRC