End of Round 2 Heats Qualifying 16:12
6 Cell
P Name Result
1 Graham Kenny 18/ 5m 14.51
2 Mark Young 17/ 5m 0.60
3 Ron Paterson 17/ 5m 4.83
4 Gareth Hunt 17/ 5m 13.47
5 Marc Baynham 17/ 5m 16.19
6 Justin Clegg 17/ 5m 17.35
7 Jason Lowe 16/ 5m 3.74
8 Keiran Smart 16/ 5m 6.58
9 Iain Mcandrew 16/ 5m 8.77
10 Martin Kenny 16/ 5m 10.54
11 Daniel Rowlands 15/ 4m 35.52
12 Raymond Kerr 15/ 5m 1.66
13 Keith Adamson 15/ 5m 1.90
14 Steve Harley 15/ 5m 6.46
15 Christian Sonny Sonnenschein 15/ 5m 7.87
16 Ashleigh Mcandrew 15/ 5m 16.98
17 Scott Kenny 14/ 4m 3.46
18 Kev Falconer 14/ 4m 7.56
19 Scott Russell 14/ 5m 6.79
20 Scott Farrell 14/ 5m 29.27
21 Jocelyn Meadowcroft 13/ 5m 0.88
22 Chris Briggs 13/ 5m 10.25
23 Keith Anderton 12/ 5m 4.06
24 Colin Macfarlane 12/ 5m 7.46
25 Leslie Mckellar 12/ 5m 13.08
26 Angie Menzies 12/ 5m 22.91
27 Keith Dempsey 11/ 3m 48.76
28 Pat Healy 11/ 3m 53.51
29 Patrick Kelly 11/ 5m 3.95
30 Gordon Dempsey 10/ 3m 3.15
31 Michael Dunn 10/ 3m 38.92
32 Ian Hughes 9/ 3m 41.19
33 Stevie Dow 8/ 5m 15.08e
34 Alexander Robertson 7/ 2m 8.33
35 Benjamin Bowring 6/ 2m 16.67
36 Kylie Shields 6/ 4m 15.07
37 Bruce Noble 5/ 1m 29.15
38 Tom Jefferies 3/ 1m 31.46
39 Callum Kirkpatrick 2/ 55.14e
40 John Anderton 1/ 25.68
Malcolm Williams DNSe
Paul Booth DNSe
Gary Jess DNSe
5 Cell
P Name Result
1 Elliott Harper 19/ 5m 12.72
2 Olly Jefferies 18/ 5m 0.61
3 Niels Koenekoop 18/ 5m 0.94
4 Ben Cosgrove 18/ 5m 1.22
5 Russell Williams 18/ 5m 1.45
6 Mark Gilliland 18/ 5m 3.10
7 Alistair Graham 18/ 5m 4.94
8 Ryan Lee 18/ 5m 6.37
9 Alan Bickerstaff 18/ 5m 6.99
10 John Simpson 18/ 5m 17.03
11 Matt Dunning 17/ 5m 0.18
12 Niall Cochran 17/ 5m 1.82
13 Cam Macdonald 17/ 5m 4.33
14 Vincent Yip 17/ 5m 5.46
15 Chris Lovely 17/ 5m 11.12
16 Bryan Duffus 17/ 5m 12.00
17 Gary Dunn 17/ 5m 19.32
18 David Mckeown 16/ 5m 12.22
19 Oisin O'Briain 16/ 5m 15.24
20 Kenny Clark 14/ 4m 12.06
21 Chris Mitchell 14/ 5m 3.53
22 Rob Harry 11/ 3m 41.46
23 Dom Iannetta 11/ 3m 50.21
24 James Colins 2/ 37.12
25 John Hill 1/ 21.78
Mark Jewitt
bbkRC