End of Round 1 Heats Qualifying 16:12
6 Cell
P Name Result
1 Graham Kenny 18/ 5m 8.66
2 Gordon Dempsey 18/ 5m 15.67
3 Mark Young 17/ 5m 0.01
4 Iain Mcandrew 17/ 5m 12.18
5 Marc Baynham 17/ 5m 12.92
6 Daniel Rowlands 17/ 5m 17.47
7 Keith Dempsey 17/ 5m 31.66
8 Jason Lowe 16/ 5m 5.47
9 Keith Adamson 16/ 5m 19.88
10 Tom Jefferies 15/ 4m 25.31
11 Martin Kenny 15/ 5m 1.50
12 Patrick Kelly 15/ 5m 1.78
13 Keiran Smart 15/ 5m 5.49
14 Raymond Kerr 15/ 5m 7.77
15 Steve Harley 15/ 5m 7.93
16 Michael Dunn 15/ 5m 13.31
17 Keith Anderton 15/ 5m 17.64
18 Chris Briggs 15/ 5m 27.89
19 Kev Falconer 14/ 3m 58.91
20 Alexander Robertson 14/ 4m 13.02
21 John Anderton 14/ 5m 0.72
22 Scott Russell 14/ 5m 3.22
23 Christian Sonny Sonnenschein 14/ 5m 5.71
24 Ashleigh Mcandrew 14/ 5m 11.37
25 Scott Kenny 13/ 3m 40.68
26 Jocelyn Meadowcroft 12/ 5m 1.86
27 Angie Menzies 12/ 5m 14.16
28 Pat Healy 11/ 4m 18.26
29 Leslie Mckellar 11/ 5m 19.30
30 Gareth Hunt 7/ 2m 8.23
31 Ian Hughes 6/ 2m 15.80
32 Malcolm Williams 6/ 3m 48.78
33 Kylie Shields 6/ 4m 1.02
34 Ron Paterson 4/ 1m 24.53
35 Bruce Noble 3/ 3m 11.25
36 Paul Booth 1/ 26.28
Callum Kirkpatrick DNSe
Gary Jess DNSe
Stevie Dow
Justin Clegg DNSe
Scott Farrell DNSe
Benjamin Bowring DNSe
Colin Macfarlane DNSe
5 Cell
P Name Result
1 Olly Jefferies 19/ 5m 7.91
2 Elliott Harper 19/ 5m 10.02
3 Niels Koenekoop 19/ 5m 10.22
4 Alan Bickerstaff 19/ 5m 10.85
5 Russell Williams 19/ 5m 15.32
6 Mark Gilliland 19/ 5m 15.56
7 Ben Cosgrove 18/ 5m 0.36
8 Alistair Graham 18/ 5m 2.96
9 John Simpson 18/ 5m 9.87
10 Ryan Lee 17/ 4m 44.29
11 Cam Macdonald 17/ 5m 11.71
12 Bryan Duffus 17/ 5m 12.01
13 Niall Cochran 17/ 5m 15.07
14 James Colins 16/ 5m 3.73
15 David Mckeown 16/ 5m 9.24
16 Chris Lovely 16/ 5m 32.88
17 Matt Dunning 15/ 4m 19.52
18 Oisin O'Briain 15/ 4m 46.69
19 John Hill 15/ 5m 5.96
20 Kenny Clark 14/ 4m 11.82
21 Chris Mitchell 13/ 5m 5.90e
22 Dom Iannetta 7/ 2m 15.31
23 Rob Harry 4/ 1m 12.13
24 Gary Dunn 3/ 54.76
25 Mark Jewitt 2/ 40.30
26 Vincent Yip 1/ 28.07
bbkRC