| A. Final (5 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 1 | Elliott Harper | 19 ( 10 9 - ) |
| 2 | 2 | Olly Jefferies | 19 ( 9 10 - ) |
| 3 | 4 | Niels Koenekoop | 15 ( 7 8 - ) |
| 4 | 6 | Alistair Graham | 12 ( 5 7 - ) |
| 5 | 5 | Russell Williams | 12 ( 6 6 - ) |
| 6 | 3 | Ben Cosgrove | 9 ( 8 1 - ) |
| 7 | 7 | Alan Bickerstaff | 7 ( 3 4 - ) |
| 8 | 10 | Ryan Lee | 6 ( 1 5 - ) |
| 9 | 8 | Mark Gilliland | 6 ( 4 2 - ) |
| 10 | 9 | Cam Macdonald | 5 ( 2 3 - ) |
| bbkRC |
|