| B. Final (5 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 2 | John Simpson | 19 ( 10 9 - ) |
| 2 | 1 | Niall Cochran | 17 ( 7 10 - ) |
| 3 | 4 | James Colins | 14 ( 8 6 - ) |
| 4 | 3 | Vincent Yip | 13 ( 9 4 - ) |
| 5 | 8 | Chris Lovely | 12 ( 4 8 - ) |
| 6 | 6 | Matt Dunning | 11 ( 6 5 - ) |
| 7 | 5 | Kenny Clark | 8 ( 1 7 - ) |
| 8 | 10 | Gary Dunn | 8 ( 5 3 - ) |
| 9 | 7 | Bryan Duffus | 4 ( 2 2 - ) |
| 10 | 9 | David Mckeown | 3 ( 3 0 - ) |
| bbkRC |
|