| D. Final (6 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 9 | Bruce Noble | 20 ( 10 10 - ) |
| 2 | 2 | Leslie Mckellar | 15 ( 8 7 - ) |
| 3 | 3 | Michael Dunn | 13 ( 9 4 - ) |
| 4 | 1 | Benjamin Bowring | 13 ( 5 8 - ) |
| 5 | 7 | Stevie Dow | 12 ( 3 9 - ) |
| 6 | 8 | Ian Hughes | 10 ( 7 3 - ) |
| 7 | 4 | Angie Menzies | 7 ( 1 6 - ) |
| 8 | 10 | Callum Kirkpatrick | 7 ( 2 5 - ) |
| 9 | 5 | Alexander Robertson | 6 ( 6 0 - ) |
| bbkRC |
|