| D. Final (6 Cell) L1 | Finished 14:15 |
| P | C | Driver | Result |
| 1 | 9 | Bruce Noble | 15/ 5m 11.17 |
| 2 | 3 | Michael Dunn | + 1.83 |
| 3 | 2 | Leslie Mckellar | -3/ 5m 2.79 |
| 4 | 8 | Ian Hughes | -3/ 5m 7.25 |
| 5 | 5 | Alexander Robertson | -5/ 3m 21.93 |
| 6 | 1 | Benjamin Bowring | -5/ 5m 8.08 |
| 8 | 7 | Stevie Dow | -8/ 2m 46.41 |
| 9 | 10 | Callum Kirkpatrick | -13/ 1m 13.84 |
| 10 | 4 | Angie Menzies | -15/ |
| bbkRC |
|