| A. Final (Pro Stock) L2 | Finished 17:46 |
| P | C | Driver | Result |
| 1 | 3 | Elliott Harper | 18/ 5m 0.77W |
| 2 | 1 | Olly Jefferies | + 1.59 W |
| 3 | 6 | Russell Williams | + 4.31 W |
| 4 | 2 | Ben Cosgrove | + 6.54 W |
| 5 | 5 | Alan Bickerstaff | + 10.66 W |
| 6 | 4 | Matt Dunning | + 17.93 W |
| 7 | 7 | Alistair Graham | -1/ 5m 5.96W |
| 8 | 8 | Keith Dempsey | -2/ 5m 1.38W |
| 9 | 9 | Kev Falconer | -2/ 5m 5.37W |
| 10 | 10 | Tom Jefferies | -2/ 5m 8.55W |
| bbkRC |
|