| End of Round 2 Heats Qualifying | 17:01 |
| Pro Stock |
| P | Name | Result |
| 1 | Olly Jefferies | 18/ 5m 0.48W |
| 2 | Ben Cosgrove | 18/ 5m 10.22W |
| 3 | Elliott Harper | 18/ 5m 11.00W |
| 4 | Russell Williams | 17/ 5m 0.36W |
| 5 | Matt Dunning | 17/ 5m 1.94W |
| 6 | Ryan Lee | 17/ 5m 2.26W |
| 7 | Alistair Graham | 17/ 5m 3.36W |
| 8 | Tom Jefferies | 17/ 5m 9.07W |
| 9 | Alan Bickerstaff | 17/ 5m 11.12W |
| 10 | Keith Dempsey | 17/ 5m 15.23W |
| 11 | Graham Kenny | 17/ 5m 15.97W |
| 12 | Scott Kenny | 17/ 5m 16.15W |
| 13 | David Mckeown | 17/ 5m 16.83W |
| 14 | Bruce Noble | 16/ 5m 0.07W |
| 15 | Mark Jewitt | 16/ 5m 0.27W |
| 16 | Mark Young | 16/ 5m 1.89W |
| 17 | Kev Falconer | 16/ 5m 1.98W |
| 18 | Andrew Edwards | 16/ 5m 2.09W |
| 19 | John Simpson | 16/ 5m 2.58W |
| 20 | Iain Mcandrew | 16/ 5m 5.42W |
| 21 | Kenny Clark | 16/ 5m 13.33W |
| 22 | Cam Macdonald | 16/ 5m 15.31W |
| 23 | Chris Lovely | 15/ 4m 49.41W |
| 24 | Keiran Smart | 15/ 5m 1.87W |
| 25 | Gary Dunn | 15/ 5m 1.94W |
| 26 | Rob Harry | 15/ 5m 3.19W |
| 27 | Stephen Burnett | 15/ 5m 8.69W |
| 28 | Stevie Dow | 15/ 5m 9.90W |
| 29 | Steve Harley | 15/ 5m 19.83W |
| 30 | Oisin O'Briain | 14/ 5m 3.53W |
| 31 | Gary Jess | 14/ 5m 4.93W |
| 32 | Fraser Leslie | 14/ 5m 8.16W |
| 33 | Vincent Yip | 14/ 5m 13.46 |
| 34 | Alexander Robertson | 14/ 5m 16.30W |
| 35 | Martin Kenny | 14/ 5m 17.17W |
| 36 | Keith Anderton | 14/ 5m 20.05 |
| 37 | Chris Briggs | 14/ 5m 21.71W |
| 38 | Callum Kirkpatrick | 13/ 5m 6.02W |
| 39 | John Anderton | 13/ 5m 7.04 |
| 40 | Ashleigh Mcandrew | 13/ 5m 7.11W |
| 41 | Bryan Duffus | 13/ 5m 17.27W |
| 42 | Gareth Hunt | 13/ 5m 18.56eW |
| 43 | Patrick Kelly | 13/ 5m 19.84W |
| 44 | David Scott | 13/ 5m 20.48 |
| 45 | Pat Healy | 13/ 5m 23.65W |
| 46 | Chris Mitchell | 12/ 4m 4.84W |
| 47 | Christian Sonny Sonnenschein | 12/ 5m 1.38 |
| 48 | John Hill | 12/ 5m 19.38W |
| 49 | Jocelyn Meadowcroft | 12/ 5m 20.01 |
| 50 | Leslie Mckellar | 11/ 5m 18.09W |
| 51 | Angie Menzies | 11/ 5m 18.47 |
| 52 | Ian Hughes | 11/ 5m 25.49W |
| 53 | Niels Koenekoop | 10/ 3m 54.89W |
| 54 | Ron Paterson | 9/ 3m 0.21W |
| 55 | Dennis Milton | 9/ 4m 24.39 |
| 56 | Danielle Young | 9/ 4m 59.30eW |
| 57 | Scott Farrell | 7/ 2m 53.88W |
| 58 | Mark Cowieson | 6/ 3m 58.29W |
| 59 | Chris Bell | 6/ 4m 43.96W |
| 60 | Jason Lowe | 5/ 2m 4.81W |
| 61 | Scott Russell | 4/ 4m 45.27eW |
| 62 | Benjamin Bowring | 1/ 4m 15.76eW |
| 63 | Matthew Low | 1/ 4m 30.71eW |
| James Colins | DNSe | |
| Michael Dunn | DNSe | |
| Matthew Mead | e | |
| Marc Baynham | e | |
| Justin Clegg | DNSe | |
| Colin Patrick | DNSe | |
| Kylie Shields | DNSe | |
| Patrick Walchhofer | ||
| Raymond Kerr | DNSe | |
| Colin Macfarlane | DNSe | |
| Paul Booth |
| bbkRC |
|