| Heat 7 (Pro Stock) R4 | Finished 14:41 |
| P | C | Driver | Result |
| 1 | 7 | Scott Kenny | 18/ 5m 16.26W |
| 2 | 9 | Alistair Graham | 18/ 5m 17.50W |
| 3 | 4 | Graham Kenny | 17/ 5m 5.66W |
| 4 | 3 | Bruce Noble | 17/ 5m 12.74W |
| 5 | 5 | Andrew Edwards | 16/ 5m 0.63W |
| 6 | 6 | Mark Young | 16/ 5m 2.99W |
| 7 | 8 | Gary Dunn | 16/ 5m 19.83W |
| 8 | 2 | Raymond Kerr | 4/ 2m 0.61W |
| 9 | 1 | David Mckeown |
| bbkRC |
|