Heat 7 (Pro Stock) R2 Finished 12:03
L C1 C3 C4 C5 C6 C7 C8 C9
1 19.45 18.92 19.25 18.63 19.26 18.75 21.44 18.19
2 18.81 18.75 18.71 19.01 18.89 18.93 19.94 18.07
3 19.37 18.36 18.56 18.78 18.55 19.99 19.53 17.90
4 18.37 18.30 19.13 19.67 18.60 18.58 19.77 17.69
5 18.51 18.56 18.34 19.23 18.67 18.62 19.29 17.92
6 18.17 20.43 18.77 20.20 19.36 18.55 19.32 17.72
7 18.62 18.58 18.52 19.08 18.05 18.29 19.11 17.82
8 18.37 18.49 18.67 18.65 21.10 18.08 19.25 17.85
9 18.41 19.18 18.18 18.54 18.92 18.68 26.24 18.03
10 18.61 18.88 18.22 18.56 18.82 18.35 19.56 17.86
11 18.49 18.55 18.51 18.48 18.81 18.04 20.06 17.78
12 18.69 18.57 18.40 18.58 18.63 17.97 19.38 17.88
13 18.62 18.97 19.19 18.67 18.26 18.38 19.47 17.56
14 18.56 18.50 18.91 18.76 18.30 19.79 20.20 17.59
15 18.62 18.39 18.20 18.41 18.46 18.27 19.38 17.60
16 18.59 18.64 18.35 18.84 19.21 18.27 18.03
17 18.57 18.06 18.61 17.87
bbkRC