| Heat 6 (Pro Stock) R4 | Finished 14:33 |
| P | C | Driver | Result |
| 1 | 9 | Chris Lovely | 16/ 5m 1.85W |
| 2 | 6 | Scott Farrell | 16/ 5m 5.05W |
| 3 | 8 | Chris Mitchell | 16/ 5m 7.98W |
| 4 | 4 | Steve Harley | 15/ 5m 8.57W |
| 5 | 3 | Fraser Leslie | 15/ 5m 14.32W |
| 6 | 2 | Patrick Walchhofer | 14/ 5m 4.71W |
| 7 | 7 | Rob Harry | 9/ 4m 22.54W |
| 8 | 1 | Leslie Mckellar | 3/ 1m 37.36W |
| 9 | 5 | Matt Dunning | 2/ 38.52W |
| bbkRC |
|