Heat 5 (Pro Stock) R3 Finished 12:59
L C1 C2 C3 C4 C5 C6 C7 C8 C9
1 23.10 17.89 19.34 19.04 22.97 19.59 18.04 19.23 23.98
2 19.36 17.87 28.88 20.22 18.38 18.88 17.79 19.87 22.13
3 19.16 17.73 18.17 27.44 18.31 33.87 18.12 20.19 20.01
4 18.68 17.87 24.94 19.05 22.09 19.40 17.57 19.10 19.66
5 18.60 18.04 21.18 21.27 21.95 18.24 18.02 18.90 34.48
6 19.04 18.35 19.90 19.75 18.96 18.51 18.29 19.15 22.32
7 18.76 17.82 19.50 19.01 17.81 18.61 18.09 18.35 19.35
8 19.28 18.50 18.30 19.88 18.16 19.32 17.90 18.85 29.67
9 18.94 18.43 18.44 19.36 18.49 18.71 17.73 19.03 23.22
10 19.66 17.76 21.01 23.59 17.75 19.44 25.31 18.70 19.52
11 18.68 17.72 20.33 21.86 17.78 18.37 18.36 21.94 19.21
12 19.01 18.52 19.06 22.62 17.64 19.15 17.99 19.92 19.59
13 19.08 18.91 18.44 28.16 18.27 18.87 18.40 18.91 22.49
14 18.84 17.87 18.22 20.05 18.09 29.53 18.25 18.35 20.13
15 18.81 17.79 18.22 18.40 18.31 18.41
16 18.47 18.02 18.55 18.34 18.91
17 18.58 18.36
bbkRC