| Heat 5 (Pro Stock) R2 | Finished 11:47 |
| P | C | Driver | Result |
| 1 | 2 | Keith Dempsey | 17/ 5m 15.23W |
| 2 | 3 | Mark Jewitt | 16/ 5m 0.27W |
| 3 | 5 | John Simpson | 16/ 5m 2.58W |
| 4 | 8 | Iain Mcandrew | 16/ 5m 5.42W |
| 5 | 7 | Kenny Clark | 16/ 5m 13.33W |
| 6 | 9 | Stevie Dow | 15/ 5m 9.90W |
| 7 | 4 | Oisin O'Briain | 14/ 5m 3.53W |
| 8 | 6 | Gareth Hunt | 13/ 5m 18.56eW |
| 9 | 1 | Ron Paterson | 9/ 3m 0.21W |
| bbkRC |
|