| Heat 4 (Pro Stock) R4 | Finished 14:12 |
| P | C | Driver | Result |
| 1 | 4 | Alexander Robertson | 16/ 5m 13.26 |
| 2 | 6 | Marc Baynham | 16/ 5m 24.80 |
| 3 | 9 | Cam Macdonald | 16/ 5m 31.16 |
| 4 | 7 | Jason Lowe | 16/ 5m 36.21 |
| 5 | 8 | Keiran Smart | 15/ 5m 0.46 |
| 6 | 3 | Stephen Burnett | 15/ 5m 8.27 |
| 7 | 5 | Patrick Kelly | 15/ 5m 29.70 |
| 8 | 2 | Pat Healy | 14/ 5m 4.97 |
| 9 | 1 | Mark Cowieson | 3/ 1m 6.88 |
| bbkRC |
|