| Heat 2 (Pro Stock) R4 | Finished 13:54 |
| P | C | Driver | Result |
| 1 | 5 | Martin Kenny | 16/ 5m 18.25W |
| 2 | 10 | John Hill | 16/ 5m 18.85W |
| 3 | 3 | Ashleigh Mcandrew | 15/ 5m 15.19W |
| 4 | 6 | Chris Briggs | 14/ 5m 0.84eW |
| 5 | 9 | Colin Patrick | 14/ 5m 1.86W |
| 6 | 4 | Benjamin Bowring | 14/ 5m 7.76W |
| 7 | 2 | Colin Macfarlane | 7/ 5m 13.86eW |
| 8 | 8 | Chris Bell | 6/ 5m 13.61eW |
| 9 | 7 | Matthew Mead | 1/ 21.41W |
| 10 | 1 | Matthew Low | DNSe |
| bbkRC |
|