| Heat 2 (Pro Stock) R2 | Finished 11:23 |
| P | C | Driver | Result |
| 1 | 5 | Martin Kenny | 14/ 5m 17.17W |
| 2 | 6 | Chris Briggs | 14/ 5m 21.71W |
| 3 | 3 | Ashleigh Mcandrew | 13/ 5m 7.11W |
| 4 | 10 | John Hill | 12/ 5m 19.38W |
| 5 | 8 | Chris Bell | 6/ 4m 43.96W |
| 6 | 4 | Benjamin Bowring | 1/ 4m 15.76eW |
| 7 | 1 | Matthew Low | 1/ 4m 30.71eW |
| 8 | 7 | Matthew Mead | e |
| 8 | 2 | Colin Macfarlane | DNSe |
| 8 | 9 | Colin Patrick | DNSe |
| bbkRC |
|