| Heat 2 (Pro Stock) R1 | Finished 10:13 |
| P | C | Driver | Result |
| 1 | 10 | John Hill | 15/ 5m 2.50 |
| 2 | 4 | Benjamin Bowring | 14/ 5m 6.45 |
| 3 | 3 | Ashleigh Mcandrew | 14/ 5m 8.89 |
| 4 | 6 | Chris Briggs | 14/ 5m 13.30 |
| 5 | 7 | Matthew Mead | 14/ 5m 17.90 |
| 6 | 5 | Martin Kenny | 12/ 5m 8.39 |
| 7 | 9 | Colin Patrick | 12/ 5m 11.47 |
| 8 | 8 | Chris Bell | 11/ 5m 14.29 |
| 9 | 2 | Colin Macfarlane | 7/ 3m 32.31 |
| 10 | 1 | Matthew Low | DNSe |
| bbkRC |
|