A. Final (Pro Stock) L2 Finished 17:46
L C1 C2 C3 C4 C5 C6 C7 C8 C9 C10
1 14.59 15.58 15.29 17.48 18.78 17.07 20.05 19.10 17.87 19.81
2 16.58 16.95 16.51 17.29 16.99 16.71 18.01 17.65 17.38 17.89
3 16.69 17.01 16.55 18.22 16.93 16.47 17.05 17.76 17.28 30.43
4 16.93 16.89 16.70 17.48 17.39 16.54 17.68 18.00 17.25 19.82
5 16.57 17.16 16.68 17.33 17.03 17.02 23.43 23.37 17.08 17.67
6 16.94 17.08 16.79 17.34 17.11 17.04 17.52 17.64 17.29 17.79
7 16.96 16.94 17.01 17.39 17.33 16.90 18.79 18.15 16.99 17.74
8 16.69 16.78 16.84 17.48 17.05 16.76 17.44 20.42 17.34 17.90
9 16.97 17.89 16.89 19.24 18.31 17.29 17.25 18.62 19.34 21.78
10 16.97 17.36 16.82 17.51 17.12 16.75 16.96 17.75 17.21 21.72
11 16.83 17.22 16.92 17.35 17.02 17.04 17.14 17.69 17.23 17.77
12 16.78 17.13 16.87 17.37 16.94 16.83 17.27 17.46 17.73 18.45
13 16.82 17.16 16.89 18.00 16.91 16.71 18.01 20.53 17.21 17.29
14 16.83 17.24 16.71 17.64 17.19 18.15 17.10 17.82 17.60 17.18
15 16.84 17.27 16.76 17.58 17.21 16.92 17.61 19.19 17.47 17.48
16 17.22 17.10 16.69 17.53 17.12 16.85 17.45 20.23 43.10 17.83
17 17.99 17.43 16.87 17.69 17.10 17.05 17.20
18 17.16 17.12 16.98 18.78 17.90 16.98
bbkRC