| C. Final (Pro Stock) L2 | Finished 17:28 |
| P | C | Driver | Result |
| 1 | 2 | Cam Macdonald | 17/ 5m 13.92W |
| 2 | 1 | Scott Farrell | + 0.26 W |
| 3 | 3 | Mark Jewitt | + 10.74 W |
| 4 | 4 | Ron Paterson | + 15.22 W |
| 5 | 10 | James Colins | + 18.20 W |
| 6 | 5 | Chris Mitchell | -1/ 5m 19.22W |
| 7 | 7 | Alexander Robertson | -2/ 5m 8.23W |
| 8 | 9 | Rob Harry | -10/ 2m 35.00W |
| 9 | 6 | Chris Lovely | -12/ 1m 31.48W |
| 10 | 8 | David Mckeown | -16/ 30.47W |
| bbkRC |
|