| D. Final (Pro Stock) L2 | Finished 17:19 |
| P | C | Driver | Result |
| 1 | 1 | Keiran Smart | 17/ 5m 14.30W |
| 2 | 2 | Vincent Yip | + 7.70 W |
| 3 | 3 | Jason Lowe | + 13.83 W |
| 4 | 5 | Justin Clegg | + 14.60 W |
| 5 | 9 | Martin Kenny | -1/ 5m 16.93W |
| 6 | 6 | Patrick Kelly | -2/ 5m 1.92W |
| 7 | 7 | John Hill | -2/ 5m 4.20W |
| 8 | 4 | Gary Dunn | -2/ 5m 9.92W |
| 9 | 10 | Stevie Dow | -3/ 5m 0.80W |
| 10 | 8 | Niels Koenekoop | DNS |
| bbkRC |
|