| F. Final (Pro Stock) L2 | Finished 17:00 |
| P | C | Driver | Result |
| 1 | 4 | Michael Dunn | 15/ 5m 3.02W |
| 2 | 6 | Christian Sonny Sonnenschein | -1/ 5m 6.15W |
| 3 | 5 | Scott Russell | -1/ 5m 7.90W |
| 4 | 8 | Marc Baynham | -2/ 5m 6.98W |
| 5 | 3 | Jocelyn Meadowcroft | -2/ 5m 10.84W |
| 6 | 10 | Colin Patrick | -2/ 5m 20.34W |
| 7 | 9 | David Scott | -2/ 5m 23.07W |
| 8 | 1 | John Anderton | -6/ 3m 9.35W |
| 9 | 2 | Benjamin Bowring | -9/ 2m 18.95W |
| 10 | 7 | Pat Healy | -13/ 44.96W |
| bbkRC |
|