H. Final (Pro Stock) L2 Finished 16:42
L C1 C2 C3 C4
1 20.38 33.85 26.93 24.52
2 22.88 31.12 30.63 29.44
3 23.78 30.76 29.18 26.52
4 26.76 35.08 25.74 26.93
5 22.95 33.31 26.55 27.25
6 23.40 38.90 28.65 27.21
7 29.80 48.03 29.16 39.22
8 21.86 36.20 26.84
9 25.17 28.66 27.04
10 23.27 34.44 27.89
11 22.25 37.63 27.48
bbkRC