| Overall Practice Races Qualifying | 18:13 |
| 6 Cell |
| P | Name | Result |
| 1 | Luke Hobson | 3/ 49.76 |
| 2 | John Simpson | 3/ 50.75 |
| 3 | David Martin | 3/ 50.81 |
| 4 | Chris Kerswell | 3/ 50.98 |
| 5 | Alan Easson | 3/ 51.33 |
| 6 | Chris Delves | 3/ 51.59 |
| 7 | Steve McInally | 3/ 51.68 |
| 8 | Chris Clarke | 3/ 51.73 |
| 9 | Ron Paterson | 3/ 51.94 |
| 10 | Justin Clegg | 3/ 52.47 |
| 11 | Kenny Falconer | 3/ 52.61 |
| 12 | Mark Van De Velden | 3/ 52.68 |
| 13 | George Haining | 3/ 52.71 |
| 14 | Paul Davidson | 3/ 53.21 |
| 15 | Mark Ewing | 3/ 53.29 |
| 16 | Jonathan Dunn | 3/ 53.41 |
| 17 | Bryan Duffus | 3/ 53.64 |
| 18 | Scott Kenny | 3/ 53.70 |
| 19 | John Lindsay | 3/ 54.21 |
| 20 | Iain McAndrew | 3/ 54.45 |
| 21 | Gordon Dempsey | 3/ 54.75 |
| 22 | Daryl Firth | 3/ 54.83 |
| 23 | Andrew Edwards | 3/ 54.92 |
| 24 | Scott Meichan | 3/ 54.93 |
| 25 | Jason Lowe | 3/ 55.26 |
| 26 | Kenny Clark | 3/ 55.55 |
| 27 | Chris Mitchell | 3/ 55.83 |
| 28 | Gareth Hunt | 3/ 56.03 |
| 29 | Alan Curry | 3/ 56.32 |
| 30 | Bruce Noble | 3/ 57.49 |
| 31 | Gary Corbett | 3/ 57.96 |
| 32 | David Haddow | 3/ 58.03 |
| 33 | David Small | 3/ 59.23 |
| 34 | Keith Anderton | 3/ 59.27 |
| 35 | Dale Richardson | 3/ 59.66 |
| 36 | Allan Lindsay | 3/ 60.01 |
| 37 | Mark Harley | 3/ 60.03 |
| 38 | Keiran Smart | 3/ 60.48 |
| 39 | David McKeown | 3/ 60.63 |
| 40 | John Anderton | 3/ 60.74 |
| 41 | Kenneth Rogers | 3/ 61.21 |
| 42 | Myles McDonald | 3/ 64.10 |
| 43 | Gary Dunn | 3/ 65.75 |
| 44 | Ben Bowring | 3/ 67.51 |
| 45 | Andrew Harrison | 3/ 68.60 |
| 46 | Ian Spiller | 3/ 70.17 |
| 47 | Robert Harry | 3/ 70.23 |
| 48 | Mikey Dunn | 3/ 75.13 |
| 49 | Malcolm Williams | 3/ 81.10 |
| 50 | Scott Russell | 3/ 84.92 |
| 51 | Stephen Dow | 3/ 94.52 |
| 52 | Martin Kenny | 3/ 96.06 |
| 53 | Colin MacFarlane | 3/ 97.06 |
| 54 | Ashleigh McAndrew | 3/ 116.17 |
| 55 | Daniel Spiller | 3/ 204.04 |
| Forbes Jaffray | ||
| Raymond Kerr | ||
| Ian Holt | ||
| Angela Menzies | DNSe | |
| Scott Farrell | ||
| Kevin McCombie | DNSe | |
| Kevin Falconer | DNSe | |
| Leslie McKellar | DNSe | |
| Grant Barclay | DNSe | |
| Andy Dunn | DNSe | |
| Simon Dawson | DNSe | |
| Paul Humphreys | ||
| Keith Adamson | ||
| Colin Barclay | DNSe |
| 5 Cell |
| P | Name | Result |
| 1 | John Pape | 3/ 48.94 |
| 2 | Andy Moore | 3/ 49.27 |
| 3 | Chris Grainger | 3/ 49.65 |
| 4 | Jimmy Maddison | 3/ 49.79 |
| 5 | Olly Jefferies | 3/ 49.82 |
| 6 | Niels Koenekoop | 3/ 50.03 |
| 7 | Craig Drescher | 3/ 50.18 |
| 8 | Stew Noble | 3/ 50.27 |
| 9 | Alan Bickerstaff | 3/ 50.66 |
| 10 | Ryan Lee | 3/ 50.77 |
| 11 | Collwyn Goodlad | 3/ 50.86 |
| 12 | James Hart | 3/ 51.24 |
| 13 | Jang Ji-Hyun | 3/ 51.32 |
| 14 | Steven Gifford | 3/ 53.24 |
| 15 | Tom Jefferies | 3/ 53.33 |
| 16 | Alan Brownlee | 3/ 54.29 |
| Niall Cochran | DNS | |
| Stephen Creswell | DNS | |
| Jonathan Gifford | DNS |
| bbkRC |
|