| Practice 8 (5 Cell) R1 | Finished 10:12 |
| P | C | Driver | Result |
| 1 | 9 | Niels Koenekoop | 17/ 286.71 |
| 2 | 5 | Steven Gifford | 11/ 212.78 |
| 3 | 4 | Collwyn Goodlad | 10/ 185.48 |
| 4 | 10 | Stew Noble | 8/ 135.92 |
| 5 | 2 | Alan Brownlee | 7/ 137.54 |
| 6 | 3 | Tom Jefferies | 6/ 108.74 |
| 7 | 8 | John Pape | 3/ 48.94 |
| 8 | 1 | Niall Cochran | DNS |
| 8 | 6 | Jonathan Gifford | DNS |
| 8 | 7 | Stephen Creswell | DNS |
| bbkRC |
|