Overall Heats Qualifying 18:13
6 Cell
P Name Result
A- 1 Chris Kerswell 18/ 302.68
A- 2 John  Simpson 18/ 311.83
A- 3 Kenny Falconer 18/ 313.61
A- 4 Alan  Easson 18/ 313.77
A- 5 Ron Paterson 17/ 302.18
A- 6 George Haining 17/ 302.36
A- 7 Luke Hobson 17/ 302.81W
A- 8 Jonathan Dunn 17/ 305.24W
A- 9 Scott Kenny 17/ 307.48W
A-10 David Martin 17/ 307.66W
B- 1 Gordon Dempsey 17/ 313.17
B- 2 Mark Ewing 17/ 315.31
B- 3 David McKeown 17/ 315.32
B- 4 Justin Clegg 17/ 318.46
B- 5 Iain McAndrew 17/ 318.59W
B- 6 Paul Davidson 16/ 293.96
B- 7 Bruce Noble 16/ 301.29
B- 8 Bryan Duffus 16/ 303.61
B- 9 Andrew Edwards 16/ 305.14
B-10 Stephen Dow 16/ 305.58
C- 1 Keith Adamson 16/ 310.71
C- 2 Mark Van De Velden 16/ 311.86
C- 3 Jason Lowe 16/ 315.49
C- 4 David Small 16/ 319.08
C- 5 David Haddow 16/ 319.45
C- 6 Allan Lindsay 16/ 326.40
C- 7 Alan  Curry 15/ 300.92
C- 8 Mark Harley 15/ 301.53
C- 9 Gareth Hunt 15/ 301.58W
C-10 Scott Meichan 15/ 301.63W
D- 1 John  Lindsay 15/ 304.67W
D- 2 Daryl Firth 15/ 308.76W
D- 3 Robert Harry 15/ 310.84W
D- 4 Kenneth Rogers 15/ 312.47
D- 5 Keiran Smart 15/ 312.88W
D- 6 Raymond Kerr 15/ 313.17
D- 7 Chris Clarke 14/ 272.88
D- 8 Kenny Clark 14/ 298.86W
D- 9 Martin Kenny 14/ 305.07W
D-10 Scott Farrell 14/ 308.77
E- 1 Dale Richardson 14/ 309.03W
E- 2 John  Anderton 14/ 318.12W
E- 3 Ben Bowring 14/ 321.44W
E- 4 Steve McInally 13/ 244.96
E- 5 Scott Russell 13/ 306.14
E- 6 Andrew Harrison 13/ 318.12W
E- 7 Myles McDonald 12/ 270.58W
E- 8 Gary Dunn 12/ 303.88W
E- 9 Gary Corbett 12/ 306.22W
E-10 Ashleigh McAndrew 12/ 312.01W
F- 1 Daniel Spiller 12/ 328.63
F- 2 Malcolm Williams 11/ 328.22
F- 3 Keith Anderton 10/ 308.53W
F- 4 Mikey Dunn 10/ 319.86
F- 5 Chris Mitchell 9/ 176.82
F- 6 Angela Menzies 9/ 314.75
F- 7 Ian Spiller 6/ 167.94W
F- 8 Colin MacFarlane 6/ 253.89
Simon  Dawson
Grant Barclay
Chris Delves DNSe
Kevin McCombie
Leslie McKellar
Andy Dunn
Colin Barclay
Forbes Jaffray
Paul Humphreys
Kevin Falconer
Ian Holt
5 Cell
P Name Result
A- 1 Andy Moore 19/ 308.34
A- 2 Chris Grainger 19/ 309.06W
A- 3 Craig Drescher 19/ 312.31W
A- 4 Niels Koenekoop 19/ 315.43W
A- 5 John  Pape 19/ 315.47
A- 6 Stephen Creswell 18/ 302.09
A- 7 Ryan Lee 18/ 303.06
A- 8 Alan  Bickerstaff 18/ 305.78
A- 9 Jimmy Maddison 18/ 306.03W
A-10 James Hart 18/ 306.10
B- 1 Stew Noble 18/ 307.13
B- 2 Olly Jefferies 18/ 307.82W
B- 3 Collwyn Goodlad 17/ 302.24
B- 4 Tom Jefferies 17/ 310.43W
B- 5 Jang Ji-Hyun 17/ 315.66W
B- 6 Steven  Gifford 16/ 303.10W
B- 7 Niall Cochran 15/ 279.19
B- 8 Alan  Brownlee 15/ 294.45W
B- 9 Jonathan Gifford 13/ 315.97W
bbkRC