| End of Round 2 Heats Qualifying | 18:13 |
| 6 Cell |
| P | Name | Result |
| A- 1 | Kenny Falconer | 17/ 300.70W |
| A- 2 | Luke Hobson | 17/ 302.81W |
| A- 3 | Jonathan Dunn | 17/ 305.24W |
| A- 4 | Scott Kenny | 17/ 307.48W |
| A- 5 | David Martin | 17/ 307.66W |
| A- 6 | John Simpson | 17/ 311.35W |
| A- 7 | Alan Easson | 17/ 317.74W |
| A- 8 | Iain McAndrew | 17/ 318.59W |
| A- 9 | Justin Clegg | 17/ 330.20W |
| A-10 | Mark Ewing | 16/ 305.33W |
| B- 1 | David McKeown | 16/ 306.97W |
| B- 2 | Ron Paterson | 16/ 310.03W |
| B- 3 | George Haining | 16/ 330.05W |
| B- 4 | Jason Lowe | 15/ 300.97W |
| B- 5 | Gareth Hunt | 15/ 302.10W |
| B- 6 | Bruce Noble | 15/ 303.07W |
| B- 7 | John Lindsay | 15/ 304.67W |
| B- 8 | David Haddow | 15/ 308.76W |
| B- 9 | Robert Harry | 15/ 310.84W |
| B-10 | Keiran Smart | 15/ 312.88W |
| C- 1 | Bryan Duffus | 15/ 317.87W |
| C- 2 | Kenny Clark | 14/ 298.86W |
| C- 3 | Mark Harley | 14/ 303.51W |
| C- 4 | Martin Kenny | 14/ 305.07W |
| C- 5 | Stephen Dow | 14/ 306.04W |
| C- 6 | Dale Richardson | 14/ 309.03W |
| C- 7 | Keith Adamson | 14/ 311.46W |
| C- 8 | Mark Van De Velden | 14/ 314.08W |
| C- 9 | John Anderton | 14/ 318.12W |
| C-10 | Ben Bowring | 14/ 321.44W |
| D- 1 | Allan Lindsay | 13/ 254.47W |
| D- 2 | Daryl Firth | 13/ 303.67W |
| D- 3 | Scott Farrell | 13/ 306.58W |
| D- 4 | Andrew Harrison | 13/ 318.12W |
| D- 5 | Scott Meichan | 12/ 245.81W |
| D- 6 | Myles McDonald | 12/ 270.58W |
| D- 7 | Ashleigh McAndrew | 12/ 312.01W |
| D- 8 | Raymond Kerr | 12/ 318.29W |
| D- 9 | Alan Curry | 11/ 231.40W |
| D-10 | Scott Russell | 11/ 322.99W |
| E- 1 | Gary Dunn | 10/ 329.44W |
| E- 2 | Kenneth Rogers | 9/ 201.68W |
| E- 3 | Malcolm Williams | 9/ 322.47W |
| E- 4 | Angela Menzies | 9/ 322.53W |
| E- 5 | Chris Mitchell | 8/ 147.77W |
| E- 6 | Mikey Dunn | 8/ 260.96W |
| E- 7 | Gary Corbett | 6/ 139.06W |
| E- 8 | Ian Spiller | 6/ 167.94W |
| E- 9 | Keith Anderton | 5/ 104.94W |
| E-10 | Paul Davidson | 3/ 56.70W |
| F- 1 | Chris Kerswell | 2/ 32.46W |
| F- 2 | Chris Clarke | 1/ 18.03W |
| F- 3 | Andrew Edwards | 1/ 19.40W |
| F- 4 | Steve McInally | 1/ 23.37W |
| F- 5 | Colin MacFarlane | 1/ 52.48W |
| Colin Barclay | ||
| Andy Dunn | ||
| Leslie McKellar | ||
| Forbes Jaffray | ||
| Ian Holt | ||
| Paul Humphreys | ||
| Kevin McCombie | ||
| Grant Barclay | ||
| Kevin Falconer | ||
| Simon Dawson | ||
| Gordon Dempsey | ||
| Daniel Spiller | DNSe | |
| David Small | DNSe | |
| Chris Delves |
| 5 Cell |
| P | Name | Result |
| A- 1 | Chris Grainger | 19/ 309.06W |
| A- 2 | Craig Drescher | 19/ 312.31W |
| A- 3 | Niels Koenekoop | 19/ 315.43W |
| A- 4 | John Pape | 18/ 305.93W |
| A- 5 | Jimmy Maddison | 18/ 306.03W |
| A- 6 | Stephen Creswell | 18/ 306.87W |
| A- 7 | Alan Bickerstaff | 18/ 307.78W |
| A- 8 | Olly Jefferies | 18/ 307.82W |
| A- 9 | Andy Moore | 18/ 314.53W |
| A-10 | Ryan Lee | 17/ 286.91W |
| B- 1 | Tom Jefferies | 17/ 310.43W |
| B- 2 | Jang Ji-Hyun | 16/ 269.14W |
| B- 3 | Stew Noble | 16/ 283.76W |
| B- 4 | Steven Gifford | 16/ 303.10W |
| B- 5 | Alan Brownlee | 15/ 294.45W |
| B- 6 | Collwyn Goodlad | 15/ 301.99W |
| B- 7 | Niall Cochran | 15/ 304.50W |
| B- 8 | James Hart | 14/ 239.39W |
| B- 9 | Jonathan Gifford | 4/ 90.71W |
| bbkRC |
|