| End of Round 1 Heats Qualifying | 18:13 |
| 6 Cell |
| P | Name | Result |
| A- 1 | Kenny Falconer | 16/ 313.24W |
| A- 2 | Luke Hobson | 16/ 313.95W |
| A- 3 | Alan Easson | 16/ 315.66W |
| A- 4 | Chris Kerswell | 16/ 316.14W |
| A- 5 | Gareth Hunt | 15/ 301.58W |
| A- 6 | Scott Meichan | 15/ 301.63W |
| A- 7 | Bruce Noble | 15/ 303.34W |
| A- 8 | Daryl Firth | 15/ 308.76W |
| A- 9 | David Martin | 15/ 311.66W |
| A-10 | Gordon Dempsey | 15/ 316.55W |
| B- 1 | George Haining | 15/ 317.37W |
| B- 2 | Ron Paterson | 15/ 317.45W |
| B- 3 | Jason Lowe | 15/ 318.45W |
| B- 4 | Mark Ewing | 14/ 302.33W |
| B- 5 | Allan Lindsay | 14/ 303.66W |
| B- 6 | Chris Clarke | 14/ 319.81W |
| B- 7 | Justin Clegg | 13/ 311.79W |
| B- 8 | Martin Kenny | 13/ 312.86W |
| B- 9 | Ben Bowring | 13/ 320.87W |
| B-10 | Robert Harry | 12/ 300.59W |
| C- 1 | Gary Dunn | 12/ 303.88W |
| C- 2 | Gary Corbett | 12/ 306.22W |
| C- 3 | Mark Harley | 12/ 323.00W |
| C- 4 | Keiran Smart | 11/ 244.28W |
| C- 5 | Ashleigh McAndrew | 11/ 323.06W |
| C- 6 | Keith Anderton | 10/ 308.53W |
| C- 7 | Stephen Dow | 10/ 320.70W |
| C- 8 | John Anderton | 10/ 326.97W |
| C- 9 | Myles McDonald | 9/ 221.75W |
| C-10 | Scott Russell | 9/ 317.32W |
| D- 1 | Bryan Duffus | 8/ 176.45W |
| D- 2 | Alan Curry | 8/ 239.32W |
| D- 3 | Raymond Kerr | 7/ 230.66W |
| D- 4 | Angela Menzies | 7/ 299.91W |
| D- 5 | John Simpson | 4/ 83.79W |
| D- 6 | Andrew Harrison | 4/ 293.80W |
| D- 7 | David McKeown | 3/ 69.92W |
| D- 8 | Steve McInally | 3/ 72.95W |
| D- 9 | John Lindsay | 3/ 243.23W |
| D-10 | Dale Richardson | 2/ 65.57W |
| E- 1 | Colin MacFarlane | 2/ 120.41W |
| E- 2 | Scott Kenny | 1/ 52.86W |
| Ian Holt | ||
| Forbes Jaffray | ||
| Andy Dunn | ||
| Leslie McKellar | ||
| Colin Barclay | ||
| Kevin Falconer | ||
| Simon Dawson | ||
| Grant Barclay | ||
| Paul Humphreys | ||
| Kevin McCombie | ||
| Kenneth Rogers | DNSe | |
| Mark Van De Velden | DNSe | |
| David Haddow | DNSe | |
| Andrew Edwards | DNSe | |
| David Small | DNSe | |
| Paul Davidson | DNSe | |
| Kenny Clark | ||
| Chris Delves | DNSe | |
| Ian Spiller | DNSe | |
| Daniel Spiller | DNSe | |
| Jonathan Dunn | ||
| Chris Mitchell | ||
| Mikey Dunn | e | |
| Malcolm Williams | DNSe | |
| Scott Farrell | DNSe | |
| Iain McAndrew | DNSe | |
| Keith Adamson | DNSe |
| 5 Cell |
| P | Name | Result |
| A- 1 | Andy Moore | 17/ 306.70W |
| A- 2 | Olly Jefferies | 17/ 311.68W |
| A- 3 | Craig Drescher | 17/ 312.43W |
| A- 4 | Jang Ji-Hyun | 17/ 315.66W |
| A- 5 | Chris Grainger | 17/ 320.38W |
| A- 6 | James Hart | 16/ 302.65W |
| A- 7 | Stew Noble | 16/ 305.71W |
| A- 8 | Stephen Creswell | 16/ 307.34W |
| A- 9 | Ryan Lee | 16/ 310.76W |
| A-10 | Collwyn Goodlad | 15/ 306.28W |
| B- 1 | Niall Cochran | 14/ 301.82W |
| B- 2 | Jonathan Gifford | 13/ 315.97W |
| B- 3 | Tom Jefferies | 11/ 224.22W |
| B- 4 | Steven Gifford | 9/ 178.89W |
| B- 5 | Alan Bickerstaff | 8/ 146.94W |
| B- 6 | Alan Brownlee | 1/ 24.79W |
| John Pape | DNS | |
| Jimmy Maddison | DNS | |
| Niels Koenekoop | DNS |
| bbkRC |
|