| Heat 5 (6 Cell) R2 | Finished 12:52 |
| P | C | Driver | Result |
| 1 | 1 | Kenny Falconer | 17/ 300.70W |
| 2 | 6 | Jonathan Dunn | 17/ 305.24W |
| 3 | 8 | Scott Kenny | 17/ 307.48W |
| 4 | 10 | Iain McAndrew | 17/ 318.59W |
| 5 | 5 | Mark Ewing | 16/ 305.33W |
| 6 | 3 | George Haining | 16/ 330.05W |
| 7 | 9 | John Lindsay | 15/ 304.67W |
| 8 | 7 | Bryan Duffus | 15/ 317.87W |
| 9 | 2 | Mark Van De Velden | 14/ 314.08W |
| 10 | 4 | Paul Davidson | 3/ 56.70W |
| bbkRC |
|