| Heat 3 (6 Cell) R2 | Finished 12:32 |
| P | C | Driver | Result |
| 1 | 9 | David McKeown | 16/ 306.97W |
| 2 | 2 | David Haddow | 15/ 308.76W |
| 3 | 8 | Keiran Smart | 15/ 312.88W |
| 4 | 7 | Mark Harley | 14/ 303.51W |
| 5 | 5 | Dale Richardson | 14/ 309.03W |
| 6 | 10 | John Anderton | 14/ 318.12W |
| 7 | 6 | Allan Lindsay | 13/ 254.47W |
| 8 | 1 | Gary Corbett | 6/ 139.06W |
| 9 | 4 | Keith Anderton | 5/ 104.94W |
| 10 | 3 | David Small | DNSe |
| bbkRC |
|