| Heat 3 (6 Cell) R1 | Finished 11:19 |
| P | C | Driver | Result |
| 1 | 6 | Allan Lindsay | 14/ 303.66W |
| 2 | 1 | Gary Corbett | 12/ 306.22W |
| 3 | 7 | Mark Harley | 12/ 323.00W |
| 4 | 8 | Keiran Smart | 11/ 244.28W |
| 5 | 4 | Keith Anderton | 10/ 308.53W |
| 6 | 10 | John Anderton | 10/ 326.97W |
| 7 | 9 | David McKeown | 3/ 69.92W |
| 8 | 5 | Dale Richardson | 2/ 65.57W |
| 9 | 2 | David Haddow | DNSe |
| 9 | 3 | David Small | DNSe |
| bbkRC |
|