| Heat 2 (6 Cell) R2 | Finished 12:23 |
| P | C | Driver | Result |
| 1 | 7 | Robert Harry | 15/ 310.84W |
| 2 | 10 | Keith Adamson | 14/ 311.46W |
| 3 | 4 | Ben Bowring | 14/ 321.44W |
| 4 | 5 | Andrew Harrison | 13/ 318.12W |
| 5 | 2 | Myles McDonald | 12/ 270.58W |
| 6 | 3 | Gary Dunn | 10/ 329.44W |
| 7 | 1 | Kenneth Rogers | 9/ 201.68W |
| 8 | 9 | Malcolm Williams | 9/ 322.47W |
| 9 | 8 | Mikey Dunn | 8/ 260.96W |
| 10 | 6 | Ian Spiller | 6/ 167.94W |
| bbkRC |
|