| Heat 2 (6 Cell) R1 | Finished 11:08 |
| P | C | Driver | Result |
| 1 | 4 | Ben Bowring | 13/ 320.87W |
| 2 | 7 | Robert Harry | 12/ 300.59W |
| 3 | 3 | Gary Dunn | 12/ 303.88W |
| 4 | 2 | Myles McDonald | 9/ 221.75W |
| 5 | 5 | Andrew Harrison | 4/ 293.80W |
| 6 | 8 | Mikey Dunn | e |
| 6 | 1 | Kenneth Rogers | DNSe |
| 6 | 6 | Ian Spiller | DNSe |
| 6 | 9 | Malcolm Williams | DNSe |
| 6 | 10 | Keith Adamson | DNSe |
| bbkRC |
|