| A. Final (5 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 1 | Andy Moore | 2 ( 1 1) |
| 2 | 2 | Chris Grainger | 4 ( 2 2) |
| 3 | 3 | Craig Drescher | 6 ( 3 3) |
| 4 | 4 | Niels Koenekoop | 8 ( 4 4) |
| 5 | 5 | John Pape | 11 ( 5 6) |
| 6 | 7 | Ryan Lee | 13 ( 8 5) |
| 7 | 8 | Alan Bickerstaff | 13 ( 6 7) |
| 8 | 6 | Stephen Creswell | 15 ( 7 8) |
| 9 | 10 | James Hart | 18 ( 9 9) |
| 10 | 9 | Jimmy Maddison | 20 ( 10 10) |
| bbkRC |
|