| B. Final (5 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 2 | Olly Jefferies | 2 ( 1 1) |
| 2 | 1 | Stew Noble | 5 ( 2 3) |
| 3 | 5 | Jang Ji-Hyun | 5 ( 3 2) |
| 4 | 6 | Steven Gifford | 12 ( 8 4) |
| 5 | 7 | Niall Cochran | 12 ( 7 5) |
| 6 | 3 | Collwyn Goodlad | 14 ( 4 10) |
| 7 | 8 | Alan Brownlee | 15 ( 5 10) |
| 8 | 9 | Jonathan Gifford | 15 ( 9 6) |
| 9 | 4 | Tom Jefferies | 16 ( 6 10) |
| bbkRC |
|