| B. Final (5 Cell) L1 | Finished 16:31 |
| P | C | Driver | Result |
| 1 | 2 | Olly Jefferies | 18/ 301.00c |
| 2 | 1 | Stew Noble | + 9.93 |
| 3 | 5 | Jang Ji-Hyun | + 11.00 c |
| 4 | 3 | Collwyn Goodlad | + 14.45 |
| 5 | 8 | Alan Brownlee | -1/ 326.56 |
| 6 | 4 | Tom Jefferies | -2/ 303.80 |
| 7 | 7 | Niall Cochran | -4/ 286.52 |
| 8 | 6 | Steven Gifford | -12/ 134.64 |
| 9 | 9 | Jonathan Gifford | -13/ 112.90 |
| bbkRC |
|