| A. Final (6 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 1 | Chris Kerswell | 2 ( 1 1) |
| 2 | 2 | John Simpson | 4 ( 2 2) |
| 3 | 6 | George Haining | 7 ( 4 3) |
| 4 | 4 | Alan Easson | 9 ( 3 6) |
| 5 | 8 | Jonathan Dunn | 12 ( 7 5) |
| 6 | 5 | Ron Paterson | 13 ( 9 4) |
| 7 | 7 | Luke Hobson | 15 ( 5 10) |
| 8 | 9 | Scott Kenny | 15 ( 8 7) |
| 9 | 10 | David Martin | 15 ( 6 9) |
| 10 | 3 | Kenny Falconer | 18 ( 10 8) |
| bbkRC |
|