| B. Final (6 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 2 | Mark Ewing | 4 ( 3 1) |
| 2 | 6 | Paul Davidson | 6 ( 2 4) |
| 3 | 5 | Iain McAndrew | 9 ( 7 2) |
| 4 | 9 | Andrew Edwards | 10 ( 1 9) |
| 5 | 1 | Gordon Dempsey | 12 ( 9 3) |
| 6 | 7 | Bruce Noble | 12 ( 4 8) |
| 7 | 8 | Bryan Duffus | 12 ( 6 6) |
| 8 | 10 | Stephen Dow | 12 ( 5 7) |
| 9 | 3 | David McKeown | 15 ( 10 5) |
| 10 | 4 | Justin Clegg | 18 ( 8 10) |
| bbkRC |
|