| B. Final (6 Cell) L1 | Finished 16:11 |
| P | C | Driver | Result |
| 1 | 9 | Andrew Edwards | 17/ 307.02 |
| 2 | 6 | Paul Davidson | + 4.83 |
| 3 | 2 | Mark Ewing | + 11.57 |
| 4 | 7 | Bruce Noble | + 15.59 |
| 5 | 10 | Stephen Dow | -1/ 320.53 |
| 6 | 8 | Bryan Duffus | -2/ 302.39 |
| 7 | 5 | Iain McAndrew | -2/ 304.36 |
| 8 | 4 | Justin Clegg | -2/ 308.20 |
| 9 | 1 | Gordon Dempsey | -10/ 125.20 |
| 10 | 3 | David McKeown | -11/ 114.38 |
| bbkRC |
|