| D. Final (6 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 1 | Daryl Firth | 2 ( 1 1) |
| 2 | 2 | Robert Harry | 4 ( 2 2) |
| 3 | 8 | Martin Kenny | 7 ( 4 3) |
| 4 | 4 | Keiran Smart | 10 ( 5 5) |
| 5 | 3 | Kenneth Rogers | 11 ( 3 8) |
| 6 | 9 | Scott Farrell | 12 ( 6 6) |
| 7 | 10 | Dale Richardson | 12 ( 8 4) |
| 8 | 6 | Chris Clarke | 16 ( 7 9) |
| 9 | 7 | Kenny Clark | 17 ( 10 7) |
| 10 | 5 | Raymond Kerr | 20 ( 10 10) |
| bbkRC |
|