| E. Final (6 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 8 | Gary Corbett | 3 ( 2 1) |
| 2 | 6 | Myles McDonald | 4 ( 1 3) |
| 3 | 5 | Andrew Harrison | 9 ( 5 4) |
| 4 | 4 | Scott Russell | 11 ( 4 7) |
| 5 | 9 | Ashleigh McAndrew | 11 ( 6 5) |
| 6 | 1 | John Anderton | 12 ( 10 2) |
| 7 | 7 | Gary Dunn | 13 ( 3 10) |
| 8 | 10 | Daniel Spiller | 14 ( 8 6) |
| 9 | 2 | Ben Bowring | 15 ( 7 8) |
| 10 | 3 | Steve McInally | 19 ( 10 9) |
| bbkRC |
|