| F. Final (6 Cell) Overall | Finished |
| P | C | Driver | Result |
| 1 | 1 | Malcolm Williams | 4 ( 2 2) |
| 2 | 7 | Colin MacFarlane | 5 ( 1 4) |
| 3 | 3 | Mikey Dunn | 6 ( 5 1) |
| 4 | 5 | Angela Menzies | 7 ( 4 3) |
| 5 | 8 | Chris Delves | 8 ( 3 5) |
| 6 | 2 | Keith Anderton | 16 ( 10 6) |
| 7 | 4 | Chris Mitchell | 20 ( 10 10) |
| 8 | 6 | Ian Spiller | 20 ( 10 10) |
| bbkRC |
|