Heat 4 (Pro Stock) R2 Finished 13:17
L C1 C2 C3 C4 C5 C6 C7 C8 C9 C10
1 21.08 21.49 20.78 20.35 20.07 20.54 20.42 20.09 20.09 21.73
2 19.96 21.54 19.98 20.06 19.84 20.38 20.16 19.44 19.59 20.80
3 19.96 20.95 19.92 19.83 19.82 20.40 20.03 19.76 19.57 19.84
4 20.06 21.06 21.17 20.04 19.46 20.30 21.54 19.73 20.00 19.67
5 19.45 21.31 19.96 19.60 20.86 20.73 20.53 19.49 19.84 19.29
6 19.62 21.42 19.87 19.90 19.74 20.55 20.05 19.49 19.87 20.10
7 19.50 23.37 21.47 19.81 19.69 20.10 22.03 20.10 19.67 19.46
8 19.59 21.79 20.09 19.66 19.88 19.92 21.19 19.73 19.49 19.62
9 20.52 21.92 19.88 19.69 19.65 24.95 20.57 19.72 19.44 19.74
10 19.70 21.69 19.78 20.06 19.70 20.01 20.14 19.19 19.71 20.95
11 20.36 21.88 19.92 19.96 19.40 20.88 19.90 19.47 19.83 25.78
12 19.78 21.85 19.60 19.55 19.61 19.86 20.13 19.75 19.80 20.69
13 19.88 20.91 20.06 19.90 19.49 20.61 20.54 19.45 19.48 19.47
14 19.97 21.06 21.00 19.88 19.63 19.88 20.11 19.67 19.63 20.38
15 19.76 20.59 19.86 19.50 20.82 20.01 21.91 19.62 20.03
16 19.63 19.66 19.60 19.90 19.91
bbkRC