Heat 2 (Pro Stock) R4 Finished 17:02
L C1 C3 C4 C5 C6 C7 C8 C9 C10
1 21.76 21.25 20.77 19.26 23.45 21.17 20.21 20.69 19.60
2 20.96 21.56 20.94 19.15 21.32 19.96 19.63 24.72 19.23
3 21.41 20.40 20.58 19.10 20.88 20.03 19.76 22.34 19.50
4 21.05 21.36 20.58 19.36 24.59 20.49 19.78 21.04 20.02
5 20.34 20.47 20.32 19.56 20.49 20.13 20.24 22.12 19.45
6 22.34 22.27 20.64 19.62 22.17 20.64 19.86 21.08 19.29
7 21.70 20.61 20.43 19.18 21.15 19.85 19.65 21.99 19.81
8 20.62 21.95 21.23 19.17 21.37 20.24 19.75 21.72 19.78
9 20.79 20.95 20.81 19.57 20.70 20.19 19.86 19.94 19.63
10 21.48 19.91 21.51 19.06 20.74 20.20 20.05 20.50 19.42
11 22.34 20.09 20.58 19.75 21.33 20.14 20.35 20.83 19.59
12 22.81 21.35 20.82 19.17 21.39 20.26 19.84 21.86 19.77
13 20.75 20.59 20.50 19.28 21.06 20.56 20.19 20.23 19.59
14 22.00 21.49 21.51 19.56 20.63 20.74 20.06 20.45 19.51
15 20.67 20.25 19.13 22.32 20.26 20.37 19.93
16 19.81 20.34 19.44
bbkRC