Heat 1 (Pro Stock) R3 Finished 15:16
L C1 C2 C3 C4 C5 C6 C7 C9 C10
1 20.99 21.25 22.04 21.73 23.30 22.32 27.42 22.72 22.01
2 20.91 21.07 22.51 21.70 22.40 25.41 25.27 22.35 22.79
3 20.56 22.59 22.43 21.50 29.19 22.88 24.67 22.66 22.69
4 20.86 21.91 22.93 21.51 22.06 22.34 23.41 22.13 22.37
5 20.29 21.07 21.37 21.55 23.07 21.82 22.40 22.48 22.54
6 20.61 21.57 21.29 21.54 25.33 22.33 22.99 23.54 22.52
7 20.28 21.59 21.45 21.68 22.33 22.13 25.16 22.99 22.26
8 20.12 21.29 21.24 21.21 22.41 21.90 22.18 22.16 22.69
9 20.56 21.27 21.94 21.15 22.46 22.15 23.79 22.01 21.96
10 20.35 20.90 22.53 20.93 22.30 21.58 23.00 21.73 22.67
11 20.93 21.09 21.70 20.93 23.95 22.15 30.70 22.14 22.26
12 20.34 20.94 22.03 20.84 25.48 26.34 23.10 22.06 22.45
13 20.16 22.15 21.87 21.80 21.90 22.49 22.00
14 19.93 21.20 21.02 21.43 21.90 21.53
15 20.32 21.11
bbkRC