C. Final (Pro Stock) L1 Finished 13:12
L C1 C2 C3 C4 C5 C6 C7 C8 C9 C10
1 24.33 25.40 25.93 26.94 33.98 27.51 28.00 28.80 29.98 30.21
2 19.30 20.25 20.54 19.79 23.29 24.26 20.87 20.49 21.36 20.57
3 19.83 22.03 21.46 20.46 22.19 20.43 20.86 23.43 21.07
4 19.47 20.35 22.13 20.34 20.24 20.32 20.81 20.84 20.39
5 19.82 19.89 20.65 19.78 20.60 20.33 20.76 20.39 20.39
6 19.59 19.85 20.57 22.18 20.56 20.30 20.45 20.58 20.01
7 19.86 20.18 20.19 19.64 24.55 20.07 21.73 20.30 19.64
8 19.88 19.85 20.56 19.90 20.16 20.33 20.04 20.10 20.10
9 19.33 19.91 20.04 19.84 22.50 19.89 20.44 20.29 19.88
10 19.95 20.15 21.96 19.73 21.65 20.61 20.02 20.49 20.96
11 19.77 19.51 20.94 19.89 20.23 20.00 21.71 19.89 19.48
12 19.25 20.03 20.21 19.50 19.88 20.32 19.91 20.64 19.48
13 19.90 19.90 20.35 20.31 19.92 20.12 21.06 20.31 19.64
14 19.52 19.45 20.38 19.72 20.51 26.92 20.80 20.59 26.84
15 19.88 20.49 19.97 19.94 22.66 20.63 21.27 19.95
16 20.97
bbkRC