D. Final (Pro Stock) L1 Finished 12:56
L C1 C2 C3 C4 C5 C6 C7 C8 C9 C10
1 25.83 27.51 37.71 29.16 27.96 31.17 29.17 29.90 31.51 30.42
2 20.62 20.25 20.74 20.82 23.91 24.56 20.73 24.22 20.73
3 21.11 20.93 20.66 20.38 24.52 21.53 20.45 21.96 20.47
4 20.70 19.92 20.46 20.82 20.59 20.54 20.92 20.99 20.64
5 20.66 20.57 21.17 21.00 21.25 20.27 20.58 21.14 20.90
6 20.73 20.71 20.93 20.84 21.06 21.22 21.75 21.51 20.77
7 20.77 20.72 23.51 21.08 20.45 21.35 24.00 20.88 20.76
8 20.80 20.78 21.18 20.38 21.95 20.55 21.50 20.63 20.46
9 20.97 20.71 20.97 20.97 21.87 23.33 22.13 20.76 20.44
10 22.59 21.35 21.67 20.72 21.37 23.24 21.52 21.05 20.66
11 26.29 20.32 21.38 20.92 21.05 20.79 20.46 21.38 20.43
12 20.12 20.31 20.46 21.36 20.58 20.53 20.61 20.53 20.30
13 20.98 20.22 20.34 20.74 22.56 21.29 20.64 21.36 20.59
14 20.50 20.12 20.52 20.90 21.11 20.98 20.72 21.04 20.30
15 20.47 20.91 20.71
bbkRC