B. Final (Pro Stock) L2 Finished 15:24
L C1 C2 C3 C4 C5 C6 C7 C8 C9
1 24.52 24.82 25.42 25.65 25.95 26.48 27.25 26.95 27.69
2 19.17 19.17 19.34 19.43 20.04 19.95 19.94 19.96 20.88
3 19.34 19.45 19.16 19.25 19.59 19.48 19.89 20.05 19.93
4 19.52 19.37 19.72 20.07 19.80 19.83 20.00 22.03 19.82
5 19.56 19.44 19.67 19.36 19.40 19.56 19.64 20.19 19.75
6 20.14 20.12 19.50 20.02 19.59 19.82 19.65 19.66 59.56
7 19.30 19.60 19.28 20.92 20.13 20.06 19.93 19.69 19.75
8 19.26 19.04 20.01 21.63 20.32 20.83 20.46 19.78 20.19
9 19.01 19.49 19.46 19.52 19.42 19.60 19.77 19.41 20.19
10 19.14 18.90 19.70 24.56 19.60 20.19 21.31 20.83 20.69
11 19.50 19.27 19.85 29.59 20.23 19.58 22.18 21.30 19.98
12 19.62 19.87 19.94 19.66 19.69 20.22 20.28 19.87
13 19.02 19.34 20.05 19.43 21.61 19.75 20.23 19.87
14 19.26 20.02 19.09 19.90 19.86 23.08 19.68
15 19.20 20.57 19.39 19.76 20.26 21.03 20.61
16 19.62 19.73 20.32
bbkRC